The WC2500TX whole tree chipper has a tracked undercarriage, allowing you to maneuver in the woods and tough land-clearing sites. Featuring a microchip or macrochip drum with adjustable bite sizes, faster and easier knife setup and a PT Tech clutch, the WC2500TX whole tree chipper offers a powerful and effective solution for producing wood chips in a compact footprint. Material can be handled efficiently with variable-speed dual-infeed conveyor chains and SmartCrush technology.
The WC2500TX has a compact design to aid in maneuvering in the woods and land-clearing sites, but packs 600 hp (448 kW) of power to meet your production demands.
With SmartCrush technology that automatically increases down pressure when difficult material enters the cutting drum, and variable-speed dual-infeed conveyor chains, operators can concentrate on loading the machine — not pushing the material through.
High-wear material flow areas of the machine — such as the drum, discharge chute, cutter housing and infeed conveyor floor — are designed with replaceable bolt-in wear parts to extend machine life.
The microchip drum produces a variety of sizes between 1/8" (3 mm) to 5/8" (16 mm) chips, while the macrochip drum produces chip sizes between 5/8” (16 mm) and 1.25” (32 mm).
Knife setup is fast and easy. Knife position is set with two small bolts — no babbiting needed. Bite size is adjustable in 1/8" (3 mm) increments from 1/8" (3 mm) up to 1.25" (32 mm) via shims. Makes knife changeout on the jobsite easy to help reduce cost of operation.
Self-adjusting, push-button, hydraulic dry clutch provides consistent engagement — helping to prolong clutch life, lower maintenance costs and reduce risk of damage by operator.
Vermeer remote control system, designed specifically for this machine, allows operators to engage/disengage clutch and control trip meter, EcoIdleTM engine control system and work lights from the remote.
Maximum Length (Operation) | 28.4' | 8.7 m |
Maximum Length - Transport | 26.1' | 8 m |
Maximum Width (Transport) | 118" | 299.7 cm |
Maximum Height (Transport) | 11.6' | 3.5 m |
Weight - Engine Option Two | 48500 lbs | 21999.2 kg |
Sound Power | 122 |
Make and Model | Cummins QSX15 Tier 4 Final | |
Number of Cylinders | 6 | |
Gross Horsepower (Maximum) | 600 hp | 447.4 kw |
Torque (Max) | 1875 ft-lb | 2542.2 Nm |
Fuel Tank Capacity | 200 gal | 757.1 L |
Max Fuel Consumption | 31 gph | 117.3 lph |
Fuel Type | Ultra-low sulfur diesel | |
Air Cleaner | Two-stage direct flow | |
Oil Filter | Spin-on | |
Recommended Oil | CES 20078 or 20081 | |
Oil Volume with Filter | 52 qt | 49.2 L |
Maximum Angle of Continuous Operation | 45 deg | |
Cooling Medium | Liquid | |
Coolant Capacity (Engine and Radiator) | 23 gal | 87.1 L |
Alternator | 100 | |
Fan | Reversible | |
Clutch Type | PT Tech electronically controlled dry | |
Clutch Drive Engagement | Hydraulic |
Make and Model | Cummins QSX15 Tier 4F | |
Number of Cylinders | 6 | |
Gross Horsepower (Maximum) | 600 hp | 447.4 kw |
Torque (Maximum) | 2050 ft-lb | 2779.4 Nm |
Fuel Tank Capacity | 200 gal | 757.1 L |
Max Fuel Consumption | 31 gph | 117.3 lph |
Fuel Type | Ultra-low sulfur diesel | |
Air Cleaner | Two-stage direct flow | |
Oil Filter | Spin-on | |
Recommended Oil | CES 20078 or 20081 | |
Oil Volume with Filter | 52 qt | 49.2 L |
Maximum Angle of Continuous Operation | 45 deg | |
Cooling Medium | Liquid | |
Coolant Capacity (Engine and Radiator) | 23 gal | 87.1 L |
Alternator | 105 | |
Fan | Reversible | |
Clutch Type | PT Tech electronically controlled dry | |
Clutch Drive Engagement | Hydraulic |
Material Capacity | 25" | 63.5 cm |
Thickness | .5" | 1.3 cm |
Width | 34" | 86.4 cm |
Diameter | 36" | 91.4 cm |
Speed | 1169 rpm | |
Weight With Shaft | 3163 lbs | 1434.7 kg |
Safety Lock - Number of Positions | 2 to 4 | |
Type | Adjustable | |
Knife Thickness | .6" | 1.6 cm |
Material | A8 chipper steel | |
Useable Edges | 1 | |
Knife Size | 8.5 or 17 | |
Number of Bolts/Knife | 4 or 5 | |
Replaceable Threaded Knife Block | Hex nut | |
Fixture Method | Bolt | |
Bedknife Size | 34" wide | |
Bedknife Thickness | 1.5" | 3.8 cm |
Bedknife Material | Cold-formed low-carbon bar | |
Bedknife - Number of Useable Edges | 2 | |
Number of Pockets | 2 or 4 | |
Replaceable Wear Plates | Yes | |
Number of Replaceable Wear Plates | 8 |
Number of Bearings | 2 | |
Bore | 5.4" | 13.8 cm |
Type | Pillow block | |
Manufacturer | Dodge | |
Dynamic Capacity | 166000 lbs | 75296.3 kg |
Static Capacity | 236000 lbs | 107047.8 kg |
Belt Idler/Tensioner | Slide engine | |
Belt Type | 12 rib 5 V |
Infeed Roller Width | 34" | 86.4 cm |
Maximum Feed Height | 27" | 68.6 cm |
Infeed Roller Weight | 575 lbs | 260.8 kg |
Infeed Roller Diameter | 28" | 71.1 cm |
Tooth Design | Straight knives | |
Drive Motor | WS-series | |
Drive Planetary | Auburn Model 9 | |
Drive Displacement | 6.9 cu-in | 113.1 cu-cm |
Drive Manufacturer | White | |
Feed Roller Down Pressure | 1530 | |
Feed Roller Orientation | Horizontal | |
Number of Feed Rollers | One upper, one conveyor | |
Number of Knives | 12 | |
Feed Roller Distance to Drum | 1" | 2.5 cm |
Feed Roller Speed | 98 ft/min | 29.9 m/min |
Chute Height | 132" | 335.3 cm |
Bottom Thickness | .1" | .3 cm |
Bottom Replaceable Wear Plate | AR 400 | |
Wear Plate Thickness | .2" | .5 cm |
Top Thickness | .2" | .5 cm |
Side Wall Thickness | .2" | .5 cm |
Deflector Thickness | .2" | .5 cm |
Rotation Type | Hydraulic | |
Rotational Lock | Hydraulic | |
Side Deflector Angle | 14 deg | |
Up Deflector Angle | 22 deg | |
Down Deflector Angle | 14 deg |
Chute Height | 194.5" | 494 cm |
Bottom Thickness | .1" | .3 cm |
Bottom Replaceable Wear Plate | ||
Wear Plate Thickness | .2" | .5 cm |
Top Thickness | .2" | .5 cm |
Side Wall Thickness | .2" | .5 cm |
Deflector Thickness | .2" | .5 cm |
Up Deflector Angle | 18 deg | |
Down Deflector Angle | 90 deg |
Tank capacity | 33 gal | 124.9 L |
Recommended Oil Type | Hy-Power 68, 46, or 32 | |
System Type | Open-center | |
Filtration Method | Intake suction screens and return filter | |
Pump Flow at Maximum RPM | 16 gpm | 60.6 L/min |
System relief pressure | 4000 psi | 275.8 bar |
Auto Reverse PSI | 3750 psi | 258.6 bar |
Flow Control | Two - feed roller and infeed conveyor | |
Oil Cooler | 1 |
Tank capacity | 33 gal | 124.9 L |
Recommended Oil Type | ||
System Type | ||
Filtration Method | ||
Pump Flow at Maximum RPM | 38 gpm | 143.8 L/min |
System relief pressure | 4786 psi | 330 bar |
Oil Cooler |
System Voltage | 24V | |
Battery | Group 8D 1400 CCA (dual) | |
Standard Gauges | Yes | |
Deluxe Gauges | No | |
Switches | Push button | |
Controller | Danfoss MC-050 | |
Display | DP10 | |
Shutdown System | Yes | |
Radio Remote Control | Yes |
Frame Description | 8" x 4" x .375" wall rectangular tubing | |
Toolbox Description | Lockable | |
Brake Type | Air | |
Trailer Light Type | LED | |
Track Type | ||
Drive Planetary | ||
Oiless Planetary Disconnect | ||
Track Pad Type | ||
Track pad width | 20" | 50.8 cm |
Track Gauge | 97" | 246.4 cm |
Track Pitch | 132" | 335.3 cm |
Ground pressure | 8.4 psi | .6 bar |
Special Paint | Yes | |
Extended Warranty | Yes | |
Adjustable Height Discharge Chute | No |
Feed Table Width | 98" | 248.9 cm |
Feed Table Length - Option One | 10' | 3 m |
Feed Conveyor Type | Dual independent chain | |
Material Construction | .50" thick | |
Infeed Floor Construction | AR400 wear plate | |
Infeed Slope | 6 deg | |
Number of Infeed Chains | 2 | |
Replaceable Chain Slides | Yes |